WOODBURY PARISH COUNCIL
SCHEDULE OF MEETINGS 2026 – 2027
Please note that meeting dates may change due to circumstances; any called meeting will have an agenda produced at least 3 clear days prior to the meeting.
| 2026 | Meeting Type | Time/Venue | Planning Lead |
|---|---|---|---|
| MAY | |||
| 11th Monday | Annual Meeting of the Council | 19.30 hrs – The Church Rooms | Cllr. R. Ball |
| 26th Tuesday | Planning Committee | 19.30 hrs – The Church Rooms | Cllr. A. Wills |
| 26th Tuesday | Assets & Estates Committee | 20.15 hrs – The Church Rooms | |
| JUNE | |||
| 8th Monday | Full Council Meeting | 19.30hrs – The Church Rooms | Cllr. J. Pyne |
| 22nd Monday | Planning Committee | 19.30 hrs – The Church Rooms | Cllr. R. Parr |
| 22nd Monday | Staffing, Finance & Policy Committee | 20.15 hrs – The Church Rooms | |
| JULY | |||
| 13th Monday | Full Council Meeting | 19.30 hrs – The Church Rooms | Cllr. Mrs. S. Knighton |
| 27th Monday | Planning Committee | 19.30 hrs – The Church Rooms | |
| 27th Monday | Assets and Estates Committee | 20.15 hrs – The Church Rooms | |
| AUGUST | |||
| No Meetings | No Meetings | ||
| SEPTEMBER | |||
| 4th Friday | Village Design Statement Consultation | 19.00-21.00 Woodbury Village Hall in the DuBuisson Room | Cllr. A. Wills |
| 14th Monday | Full Council Meeting | 19.30 hrs – The Church Rooms | Cllr. J. Pyne |
| 28th Monday | Planning Committee | 19.30 hrs – The Church Rooms | Cllr. A. Wills |
| 28th Monday | Assets and Estates Committee | 20.15 hrs – The Church Rooms | |
| OCTOBER | |||
| 19th Monday | Full Council Meeting | 19.30 hrs – The Church Rooms | Cllr. R. Ball |
| 26th Monday | Planning Committee | 19.30 hrs – The Church Rooms | |
| 26th Monday | Staffing, Finance & Policy Committee | 20.15 hrs – The Church Rooms | |
| NOVEMBER | |||
| 9th Monday | Full Council Meeting | 19.30 hrs – The Church Rooms | Cllr. R. Parr |
| 23rd Monday | Planning Committee | 19.30 hrs – The Church Rooms | Cllr. Mrs. S. Knighton |
| 23rd Monday | Assets & Estates Committee | 20.15 hrs – The Church Rooms | |
| DECEMBER | |||
| 14th Monday | Full Council Meeting | 19.30 hrs – The Church Rooms | Cllr. J. Pyne |
| 2027 | |||
| JANUARY | |||
| 11th Monday | Full Council Meeting | 19.30 hrs – The Church Rooms | Cllr A. Wills |
| 25th Monday | Planning Committee | 19.30 hrs – The Church Rooms | Cllr. R. Ball |
| 25th Monday | Assets & Estates Committee | 20.15 hrs – The Church Rooms | |
| FEBRUARY | |||
| 8th Monday | Full Parish Council Meeting | 19.30 hrs – Woodbury Salterton Village Hall | Cllr. J. Pyne |
| 22nd Monday | Planning Committee | 19.30 hrs – The Church Rooms | Cllr. R. Parr |
| 22nd Monday | Staffing, Finance & Policy Committee | 20.15 hrs – The Church Rooms | |
| MARCH | |||
| 8th Monday | Full Council Meeting | 19.30 hrs – Exton Village Hall | Cllr Mrs. S. Knighton |
| 22nd Monday | Planning Committee | 19.30 hrs – The Church Rooms | |
| APRIL | |||
| 12th Monday | Full Council Meeting | 19.30hrs – The Church Rooms | Cllr. A. Wills |
| 26th Monday | Planning Committee | 19.30 hrs – The Church Rooms | Cllr R. Ball |
| 26th Monday | Assets and Estates Committee | 20.15 hrs – The Church Rooms | |
| 30th Friday | Annual Parish Meeting & Parish Clubs and Societies Open Event | 19.00 – 21.00 Woodbury Village Hall (Main Hall & DuBuisson Room) |
Meetings: These are open public meetings, all welcome, including Press.
The Church Rooms, Parsonage Way, Woodbury, Exeter EX5 1NA
Exton Village Hall, Station Road, Exton, Exeter EX3 0PS
Village Hall, Stony Lane, Woodbury Salterton, Devon EX5 1PP

